LEADING MANUFACTURER, EXPORTER AND SUPPLIER IN INDIA
Sanjivini Steel Centre is a highly reputable supplier, exporter, and manufacturer of Duplex 2205 tubing in Mumbai, India. As a well-known and largest stockholder, we maintain a ready stock of various Duplex Steel 2205 products, including square tubes, rectangular tubing, polish tubes, electropolished tubing, round tubes, and cold-drawn stainless steel tubes, at our stockyard in Mumbai.
The corrosion resistance properties of Duplex 2205 pipe are superior to those of alloy grade 316. ASTM A790 Duplex 2205 pipes are designed for applications where corrosion resistance is critical. These pipes are particularly noted for their ability to resist stress-related corrosion cracking.
Duplex 2205 stainless steel pipes, produced according to ASTM A790 specifications, can be constructed either seamlessly or through an automatic welding process. When welded, no filler metal is added. Heat and product analysis must be performed on the SA 789 Alloy 2205 Pipe Material, and all Duplex 2205 Seamless Pipes must be furnished in a heat-treated condition according to specified temperature and quenching conditions. Detailed information about 2205 pipe sizes and pricing is available on our website. Contact us to get the best quote for Duplex 2205 welded pipes.
As a manufacturer of Duplex 2205 stainless steel tubes in India, we produce both Duplex 2205 seamless tubes and welded tubing. With over 22,000 tons of duplex 2205 stainless steel tubes in various shapes, sizes, and coatings, we are one of the largest stockists of ASTM A789 UNS S32205 tubes in India. Initially starting as a trader of 2205 duplex stainless steel tubing, we have grown to become a stocking distributor and leading distributor of Tuberia Duplex 2205 in India. We also stock ASTM A790 UNS S31803 duplex steel tubes from other manufacturers in the UK and Europe.
We are the largest stockholder of Duplex Steel SAF 2205 Seamless Tubes in India and the only supplier in India maintaining duplex steel 2205 tubes in all schedules, including Schedule 40, Schedule 80, Schedule 160, Schedule 10, Schedule XS, and Schedule XXS. Purchase 2205 Duplex Stainless Steel Tubing from us at the best prices in India.
Numerous industries and applications use our Duplex 2205 seamless pipes. Here are a handful of them:
Duplex Steel 2205 Pipe Specification
Standard Specification |
|
Temperature up to (in sour environments) | 450°F (232°C) |
Manufacturing Type | Seamless / ERW / Welded / Fabricated / CDW / CDS / DOM / CEW / 100% X Ray Welded |
Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXH, SCH XXS, SCH XS |
Standard | SUS, JIS, AISI, ASTM, GB, DIN, EN |
Value Added Services |
|
END | Plain End, Beveled End, Treaded 2205 Stainless Steel Pipe |
Marking |
Marked Pipe Sample: Duplex 2205 12" NB SCH 40S SEAMLESS HEAT NO. XXXX |
Test Certificate |
|
22 Cr Duplex Steel Pipe Packaging | Packed in PE Fabric Bundles or ply wooden box wrapped in plastic or Standard seaworthy export packing or as per customers' request |
Port | Mumbai, India |
DSS 2205 Seamless Pipe Equivalent
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
Alloy 2205 Pipe | 1.4462 / 1.4462 | S31803 / S32205 |
22 Cr Duplex Steel Pipe Chemical Composition
C | N | P | Si | Mn | Mo | Fe | Cr | S | Ni |
1.0 | 0.03 | 0.02 | 2.0 | 3.0 - 3.5 | 22.0 - 23.0 | 0.03 | 4.5 - 6.5 | 0.14 - 0.2 | Bal |
Alloy 2205 Pipe Mechanical Properties
Density | Melting Range | Yield Stress (0.2%Offset) | Tensile Stress | Elongation |
7.8 g/cm3 | 1350 °C (2460 °F) | Psi - 80000 , MPa - 550 | Psi - 116000 , MPa - 800 | 15 % |
Duplex 2205 pipe pressure rating
PRESSURE RATING (PSIG) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZES (INCHES) | SCHEDULE (SCH) | OUTSIDE DIA. (IN) | WALL THICK. (IN) | TEMPERATURE (OF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
ALLOWABLE STRESS (PSI) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab reports, Destructive Test Report, Non Destructive Test Reports
Packing In Wooden Boxes, Plastic Bags, Steel Strip Bundled, or as per Customers Requests
Sizes and Specifications other than above can be manufactured on request
FOR MORE DETAIL OR ANY BUSINESS ENQUIRY PLEASE FILL TO FREE CONTACT US
24/7 Support for Your Business
©2024 SANJIVINI STEEL CENTER Powered By YUGASMI
About Us
We specialize in exporting a premium selection of Stainless Steel, Carbon Steel, High Nickel Alloy, along with Pipes, Tubes, Fittings, Flanges, Fasteners, and more.
© 2024 SANJIVINI STEEL CENTER Powered By YUGASMI