LEADING MANUFACTURER, EXPORTER AND SUPPLIER IN INDIA
LEADING MANUFACTURER, EXPORTER AND SUPPLIER IN INDIA
High ductility Astm A333 Gr 6 Pipe, Gas Pipes and SA 333 grade 6 Schedule 40 Pipe supplier and exporter in India
Sanjivini Steel Centre is a prominent supplier, exporter, and stockist of ASTM A333 Grade 6 carbon steel pipes in India. These pipes are not only available in alloy steel but also cover specifications for carbon steel. Our expertise lies in providing ASTM A333 Grade 6 carbon steel pipes in seamless and welded forms. Designed specifically for low-temperature environments, ASTM A333 Grade 6 Seamless Pipes can be manufactured seamlessly or through welding processes without additional filler metals. According to the specifications, all A333 seamless and welded pipes undergo microstructure control treatments.
Testing of LTCS ASTM A333 Grade 6 Seamless Pipes includes impact tests, tensile tests, hydrostatic tests, and non-destructive electric tests, ensuring compliance with stringent requirements. These pipes are recommended for use in environments with temperatures up to 570°F, and they do not require pre-heating or post-weld heat treatment.
Under this specification, API 5L A333 Grade 6 material in both seamless and welded forms undergoes microstructure control using methods such as normalizing, quenching, and tempering, or double normalizing followed by tempering.
For more details or a quick quote on ASTM A333 Grade 6 pipes, contact Sanjivini Steel Centre. Choosing ASTM A333 Grade 6 Pipe Manufacturers offers the advantage of a 10% lower price compared to stockists and suppliers in Mumbai, along with prime quality material and manufacturer test certificates.
Numerous industries and applications use our ASTM A333 Grade 6 Carbon Steel Seamless Pipes. Here are a handful of them:
Grades | A333 Gr 1, A333 Gr 3, A333 Gr 4, A333 Gr 6, A333 Gr 7, A333 Gr 8, A333 Gr 9, A333 Gr 10, A333 Gr 11 Seamless Pipes |
---|---|
Codes and Standards |
ANSI, ASME, ASTM, API, SAE, BS, AGA, AWWA, ISO, DIN |
Dimensions | ASME/ ANSI B36.10 / 19 |
Standard Size | 1/2” NB to 36” NB (LSAW, SSAW, HSAW) |
Wall Thickness | 3-12mm |
Schedules | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS Manufacturer and Supplier |
Producing techniques | Seamless / ERW / Welded / Fabricated / CDW / EFW |
Available Shapes | Round, Half Round, Square, Rectangular or Custom shape |
Length | 3 to Max18 Meters or custom |
End | Beveled End, Plain End, Treaded |
Manufacturer Test Certificate | EN 10204 3.1 B |
Pipe Marking | All A333 Gr 6 pipes are marked as follows: Supplier or Manufacturer’s Name, Grade, Standard, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Former | New | |||
---|---|---|---|---|
Execution | Standard | Material | Standard | Material |
Seamless | ASTM A333 | GRADE 6 | EN 10216-4 | P265NL |
ASTM A333 Grade | ASTM A333 Pipes | ASTM A333 Tube | ASTM A333 Fittings | ASTM A333 Flanges | ASTM A333 Bar | ASTM A333 Forgings | ASTM A333 EN | ASTM A333 Material |
---|---|---|---|---|---|---|---|---|
Low Temp C.S. Gr. 1 | A333 GR. 1 | A333 GR. 1 | A420 WPL1/6 | A350 LF2 | A516 | A350 LF2 | ||
Low Temp C.S. Gr. 3 | A333 GR. 3 | A333 GR. 3 | A420 WPL3 | A350 L3 | A516 | A350 LF3 | ||
Low Temp C.S. Gr. 6 | A333 GR. 6 | A333 GR. 6 | A420 WPL6 | A350 LF2 |
ASTM A333 Gr.6 Carbon Steel Pipe Chemical Composition Chart
C(max) | Mn | P(max) | S(max) | Si | Ni | |
---|---|---|---|---|---|---|
Grade 1 | 0.03 | 0.40 – 1.06 | 0.025 | 0.025 | ||
Grade 3 | 0.19 | 0.31 – 0.64 | 0.025 | 0.025 | 0.18 – 0.37 | 3.18 – 3.82 |
Grade 6 | 0.3 | 0.29 – 1.06 | 0.025 | 0.025 | 0.10 (min) |
ASTM A333 Grade 1 | |
---|---|
Minimum Yield | 30,000 PSI |
Minimum Tensile | 55,000 PSI |
ASTM A333 Grade 3 | |
Minimum Yield | 35,000 PSI |
Minimum Tensile | 65,000 PSI |
ASTM A333 Grade 6 | |
Minimum Yield | 35,000 PSI |
Minimum Tensile | 60,000 PSI |
Carbon Steel A333 Rectangular Pipes | SA 333 gr 6 Hollow Pipes |
Large Diameter Seamless Carbon Steel A333 Grade 6 Pipe | Schedule 80 Seamless ASTM A333 Grade 6 Pipes |
ASTM A333 Erw Pipes | ASTM A333 Gr 6 Carbon Steel Casing Pipes |
Carbon Steel A333 Grade 6 Schedule 40 Pipes | ASME B36.19 LTCS ASTM A333 Gr 6 Pipes |
ASTM A333 Gr.6 Carbon Steel Schedule 10 Pipes | ASTM A333 Grade 6 Double Wall Pipe |
SA 333 gr 6 Efw Pipes | Epoxy lined Carbon Steel A333 Pipes |
ASTM A333 Gr 6 Carbon Steel Round Pipes | PTFE lined ASTM A333 Gr 6 Carbon Steel Natural Gas Pipes |
ASTM A333 Grade 6 Seamless Pipes | Seamless Black ASTM A333 Gr.6 Carbon Steel Pipes |
Carbon Steel A333 Welded Pipes | SA 333 gr 6 Oval Pipes |
LTCS ASTM A333 Gr 6 Drill Pipes | Carbon Steel A333 Grade 6 Grooved Pipes |
ASTM A333 Grade 6 Square Pipes | ASTM A333 Gr.6 Carbon Steel Hydraulic Pipes |
Epoxy Coated LTCS ASTM A333 Gr 6 Pipes | Cement lined ASTM A333 Grade 6 Pipes |
Schedule 40 Seamless Carbon Steel A333 Pipes | Thin Wall Carbon Steel A333 Pipes |
Astm A333 Grade 6 Pipe Weight Chart
Astm A333 Grade 6 Pipe Weight
Size NPS (inch) | Pipe Outer diameter | Wall Thickness (WT) | Pipe Inner diameter | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab reports, Destructive Test Report, Non Destructive Test Reports
Packing In Wooden Boxes, Plastic Bags, Steel Strip Bundled, or as per Customers Requests
Sizes and Specifications other than above can be manufactured on request
FOR MORE DETAIL OR ANY BUSINESS ENQUIRY PLEASE FILL TO FREE CONTACT US
24/7 Support for Your Business
We specialize in exporting a premium selection of Stainless Steel, Carbon Steel, High Nickel Alloy, along with Pipes, Tubes, Fittings, Flanges, Fasteners, and more.
© 2024 SANJIVINI STEEL CENTER Powered By YUGASMI
About Us
We specialize in exporting a premium selection of Stainless Steel, Carbon Steel, High Nickel Alloy, along with Pipes, Tubes, Fittings, Flanges, Fasteners, and more.
© 2024 SANJIVINI STEEL CENTER Powered By YUGASMI