LEADING MANUFACTURER, EXPORTER AND SUPPLIER IN INDIA
LEADING MANUFACTURER, EXPORTER AND SUPPLIER IN INDIA
Mumbai, India, is a distributor and stockist of mild steel SS400 plates, hot-rolled SS400 steel plates, and SS 400 steel plates.
Sanjivini Steel Centre is a trusted manufacturer, supplier, and exporter of MS JIS G3101 SS400 Steel Sheets and Plates in India and across the Globe. SS400 Steel Plates are a type of high carbon steel, known for their robust properties. The “400” in SS400 denotes a tensile strength of 400 MPa, while “SS” stands for steel structure. This grade of hot-rolled steel is covered under the JIS G 3101 specification, consisting of trace amounts of silicon, carbon, sulfur, and phosphorus, combined with a higher concentration of ferrous material.
S400 Plates are recognized for their superior tensile strength and flexibility under various stress conditions. These plates offer excellent dimensional precision and tolerance, making them highly versatile in different applications. The SS400 Material boasts a yield strength ranging from 205 MPa to 245 MPa, coupled with outstanding mechanical performance.
With a hardness rating of 160 Brinell, SS400 Steel Plates provide enhanced tensile strength within the range of 400 MPa to 510 MPa. The SS400 Material Specification includes a young modulus ranging from 190 to 210 GPA and a Poisson’s ratio of 0.26%. This mild steel is highly machinable and can be easily welded using standard welding techniques. SS400 Steel is particularly suitable for shipbuilding, bridge construction, and other structural applications, thanks to its excellent finishing and durability.
For high-quality MS JIS G3101 SS400 Steel Sheets and Plates, rely on Sanjivini Steel Centre to meet your specific requirements. Contact us today for more information or to place an order.
SS400 Equivalent Steel Grade | |||||||||||||
Japan | US | European Union | ISO | China | Canada | India | |||||||
Standard | Steel | Standard | Grade | Standard | Steel | Standard | Grade | Standard | Steel | Standard | Grade (SI) | Standard | Grade |
JIS G3101 | SS400 | ASTM A36 | A36 steel | EN 10025-2 | S235 (S235JR) | ISO 630 | S235 | GB/T 700 | Q235 | CSA G40.21 | 44W (300W) | IS 2062 | E250 |
Grade | C | Si | Mn | P | S |
SS400 | - | - | - | 0.050 max. | 0.050 max. |
Density and specific gravity, g/cm3 | 7.85 |
melting point, ℃ | 1494-1527 |
Specific heat capacity, J/(Kg·K) | 473 at 20 ℃ |
Electrical resistivity, μΩ·m | About 0,15 (20 ℃) |
Long. elastic modulus, GPa | 206 |
Tr. modulus of elasticity, GPa | 79 |
Shear modulus, GPa | 79 |
Thermal conductivity, (W/m·K) | 57-60 |
Linear expansion coefficient, (10-6/K) | 11.3-11.6 (20 ℃) |
Young’s modulus, GPa | 206 |
Poisson’s ratio | 0.3 |
Magnetic permeability, mm2/s | 13.9 |
Ms Din St37-2 Hot Rolled Plates Thickness Chart
SS400 Steel Plate Thickness in mm. | ||||||||
1.2 | 1.4 | 1.6 | 1.8 | 2.0 | 2.3 | 2.5 | (2.6) | 2.8 |
(2.9) | 3.2 | 3.6 | 4.0 | 4.5 | 5.0 | 5.6 | 6.0 | 6.3 |
7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 12.7 | 13.0 | 14.0 |
15.0 | 16.0 | (17.0) | 18.0 | 19.0 | 20.0 | 22.0 | 25.0 | 25.4 |
28.0 | (30.0) | 32.0 | 36.0 | 38.0 | 40.0 | 45.0 | 50.0 |
Material thickness tolerance in mm | ||||||
Thickness (t) | Steel Plate width (W)<1600 | 1600≤ W <2000 | 2000≤ W <2500 | 2500≤ W <3150 | 3150≤ W <4000 | 4000≤ W <5000 |
4.00≤t<5.00 | ±0.45 | ±0.55 | ±0.55 | ±0.65 | – | – |
5.00≤t<6.30 | ±0.50 | ±0.60 | ±0.60 | ±0.75 | ±0.75 | ±0.85 |
6.30≤t<10.00 | ±0.55 | ±0.65 | ±0.65 | ±0.80 | ±0.80 | ±0.90 |
10.00≤t<16.00 | ±0.55 | ±0.65 | ±0.65 | ±0.80 | ±0.80 | ±1.00 |
16.00≤t<25.00 | ±0.65 | ±0.75 | ±0.75 | ±0.95 | ±0.95 | ±1.10 |
25.00≤t<40.00 | ±0.70 | ±0.80 | ±0.80 | ±1.00 | ±1.00 | ±1.20 |
40.00≤t<63.00 | ±0.80 | ±0.95 | ±0.95 | ±1.10 | ±1.10 | ±1.30 |
63.00≤t<100.00 | ±0.90 | ±1.10 | ±1.10 | ±1.30 | ±1.30 | ±1.50 |
100.00≤t<160.00 | ±1.30 | ±1.50 | ±1.50 | ±1.70 | ±1.70 | ±1.90 |
160.00≤t<200.00 | ±1.60 | ±1.80 | ±1.80 | ±1.90 | ±1.90 | ±2.10 |
200.00≤t<250.00 | ±1.80 | ±1.90 | ±1.90 | ±2.00 | ±2.00 | ±2.20 |
250.00≤t<300.00 | ±2.00 | ±2.10 | ±2.10 | ±2.20 | ±2.20 | ±2.50 |
300.00≤t≤350.00 | ±2.10 | ±2.30 | ±2.30 | ±2.40 | ±2.40 | ±2.80 |
FOR MORE DETAIL OR ANY BUSINESS ENQUIRY PLEASE FILL TO FREE CONTACT US
24/7 Support for Your Business
We specialize in exporting a premium selection of Stainless Steel, Carbon Steel, High Nickel Alloy, along with Pipes, Tubes, Fittings, Flanges, Fasteners, and more.
© 2024 SANJIVINI STEEL CENTER Powered By YUGASMI
About Us
We specialize in exporting a premium selection of Stainless Steel, Carbon Steel, High Nickel Alloy, along with Pipes, Tubes, Fittings, Flanges, Fasteners, and more.
© 2024 SANJIVINI STEEL CENTER Powered By YUGASMI