LEADING MANUFACTURER, EXPORTER AND SUPPLIER IN INDIA
LEADING MANUFACTURER, EXPORTER AND SUPPLIER IN INDIA
Sanjivini Steel Centre provides excellent quality Hastelloy C22, a well-known nickel-steel alloy that exhibits remarkable resistance to a variety of oxidizing aqueous media, such as mixes of nitric acid, wet chlorine, and acids containing chlorine ions. This alloy, which is governed by ASTM B575 standards, is offered in low-carbon, nickel-based alloy plates, sheets, and strips. This exceptional performance is best demonstrated by the Haynes Alloy C22 Shim Stock, which has an exceptional blend of molybdenum, chromium, and nickel for increased durability.
The ASTM B575-specified Hastelloy C22 Grade Strip Tape requires materials to adhere to stringent mechanical and chemical specifications. For example, the ASTM B575 requirements for tensile strength, yield strength, elongation, and Rockwell hardness must be met by the 2.4602 Hastelloy C22 Sheet.
Tungsten, chromium, molybdenum, and iron make up Alloy C22 plates, which provide exceptional resistance against corrosion in both running and stagnant water. For demanding applications, Hastelloy C22 sheets, plates, and coils are offered in high-performance, corrosion-resistant, and high-temperature grades. Additionally, Hastelloy C22 strips are easily weldable using gas tungsten arc, shielded metal arc, or gas tungsten arc welding techniques thanks to the Nickel-Chromium-Molybdenum-Tungsten alloy.
An alloy based on nickel, Hastelloy C22 Plate is renowned for its exceptional resistance to a variety of corrosive conditions. This alloy, also known as C22, has exceptional resistance to stress corrosion, crevice corrosion cracking, and pitting caused by chloride. Its high chromium concentration improves its resistance to oxidizing conditions, while its composition includes tungsten and molybdenum, which offer good resistance to reducing situations. Hastelloy C22 is a flexible option for a range of demanding applications, and it is commonly utilized in sectors with both oxidizing and reducing conditions.
Type | Plate, Sheet, Strip, Coils, Foils, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
---|---|
Grade | ASME SB575, ASTM B575 UNS N06022, AMS, MSRR, and BS |
ASTM B575 Alloy C22 Plate Length | upto 3000 mm or custom-cut length |
Specification of Plate | ASTM B575 UNS N06022, ASME SB575, MSRR, BS, and AMS 4544 sheet |
UNS N06022 Plate Width | upto 1500 mm or as required |
Plate Thickness | 0.2 to 50 mm or as required |
Alloy C22Plate Process | Hot or cold-rolled |
Plate surface | No. 1, No. 2D, No. 2B, BA, No. 3, No. 4, No. 6, No. 7, 2B, 2D, BA No. 8 Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic coating), No. 1 finish hot rolled ASTM B575 Alloy C22 Plate, 1D, 2B, No. 4, BA, 8K, satin, hairline, brush, mirror, etc |
2.4602 Plate, Sheet and Strip |
|
---|---|
Tolerances of width and thickness |
|
Nickel Alloy C22 Plate standards and approvals |
|
Standard ASTM B575 Alloy C22 Plate & Sheet Sizes | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm
|
Alloy C22 Plate Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard ASTM B575 Alloy C22 Sheet suppliers |
Availability of UNS N06022 Foil sizes | Thickness : 8-100 microns (0.00031-0.004 in) Width: Up to 500 mm (19.5 in) Weight (in rolls) : Up to 50 kg (110 lb); e.g. approxi- mately 1400 m at 8 microns and ap- proximately 112 m at 100 microns. |
Profiling | To provide a full profiling service in India we use numerous profiling methods including:
|
Plasma profiles | As per customer's drawings |
Value added services for C276 Alloy Plate | Laser cutting, Waterjet cutting, Plasma cutting, Bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Hastelloy C22 Plate Manufacturer in india |
|
DIN 2.4602 Plate Origin | Indian Origin, European Origin, Japanese Origin |
Packing of Hastelloy C22 plate | Bundles with waterproof cloth outside or plywood box |
services for UNS N06022 Coil |
|
Test | UT, SGS testing, TUV etc |
dealers & distributors are located in | Port-of-Spain, Abu Dhabi, Gimhae-si, New Delhi, Pimpri-Chinchwad, Baroda, Perth, Istanbul, Manama, Surat, Coimbatore, Jamshedpur, Calgary, Nagpur,Indore, Gurgaon Tehran, Khobar, Bangalore, London, Caracas, Kuwait, Riyadh, Chennai, Ahmedabad, Ludhiana, Ankara, Hyderabad, Ranchi, Santiago, Mumbai, Vadodara, Howrah, Kanpur, Bengaluru, Ernakulam, Bogota, Dammam, Montreal, Ludhiana, Rajkot, Sydney, Tau, Mexico Ahvaz, Courbevoie, Janeiro, Thiruvananthapuram, Noida, Melbourne, Gujarat, Kolkata, Karachi, Lagos, India, Muscat |
Why buy Hastelloy Alloy C22 Plate from Sanjivini Steel Centre? |
|
UNS N06022 Hastelloy C22 Plate melting range |
---|
|
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 | 12.50 – 14.50 | 0.02 max |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
Stocked Sizes | |
---|---|
Size (in inches) | Size (in mm) |
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.600" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
ASTM B575 Alloy C22 Plate density |
---|
|
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
ASTM B575 Alloy C22 Plate Imperial Dimensions
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
C22 alloy Plate Metric Dimensions
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
Tolerances on thickness of steel plates
Tolerance over and under nominal thickness t (mm) | ||||||||||
Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 |
Tolerances on length of plates
Tolerance(mm) | ||
Nominal length (mm) | Minus | Plus |
L < 2,000 | 0 | 10 |
2,000 < L < 8,000 | 0 | 0.005 times L |
L > 8,000 | 0 | 40 |
Tolerances on width of plates
Tolerance (mm) | ||||
Trimmed edge | Mill edge | |||
Nominal width (mm) | Minus | Plus | Minus | Plus |
w < 1200 | 0 | 3 | 0 | 20 |
1200 < w < 1500 | 0 | 5 | 0 | 20 |
w > 1500 | 0 | 5 | 0 | 20 |
STANDARD | WERKSTOFF NR. | UNS | JIS | GOST | EN | OR |
Hastelloy C22 | 2.4602 | N06022 | NW 6022 | – | NiCr21Mo14W | – |
FOR MORE DETAIL OR ANY BUSINESS ENQUIRY PLEASE FILL TO FREE CONTACT US
24/7 Support for Your Business
We specialize in exporting a premium selection of Stainless Steel, Carbon Steel, High Nickel Alloy, along with Pipes, Tubes, Fittings, Flanges, Fasteners, and more.
© 2024 SANJIVINI STEEL CENTER Powered By YUGASMI
About Us
We specialize in exporting a premium selection of Stainless Steel, Carbon Steel, High Nickel Alloy, along with Pipes, Tubes, Fittings, Flanges, Fasteners, and more.
© 2024 SANJIVINI STEEL CENTER Powered By YUGASMI