LEADING MANUFACTURER, EXPORTER AND SUPPLIER IN INDIA
LEADING MANUFACTURER, EXPORTER AND SUPPLIER IN INDIA
Sanjivini Steel Center is a leading supplier Inconel 625 sheets, also known as Nickel Alloy 625 sheets, are highly durable and capable of withstanding temperatures ranging from extreme cold to 1000 degrees Celsius (2000 degrees Fahrenheit). These nickel-based sheets incorporate columbium and molybdenum as refractory metals, enhancing their strength and resistance to high temperatures. Strong solution strengthening boosts the minimum yield strength of ASTM B443 UNS N06625 strips to 430 MPa and tensile strength to 940 MPa.
These materials have a high magnetic permeability of 1.0006 and a melting temperature range of 1280–1350 degrees Celsius. Various standards, including WERKSTOFF NR. 2.4856, UNS N06625, JIS NCF 625 Foil, BS NA 21, and GOST 75, classify Inconel Alloy 625 sheets, plates, and coils. The relevant sheet and plate standards include ASME SB-443, AMS 5599, and AMS 5869.
The maritime industry and offshore oil drilling operations primarily use Inconel DIN 2.4856 slitting coils. Heat exchangers and condensers also widely use Inconel alloy 625 coils due to their exceptional performance under harsh conditions.
Industries utilize Inconel nickel-chromium alloy 625 (UNS N06625/W.Nr. 2.4856) for its high strength, excellent fabricability (including joining), and corrosion resistance.
Type | Plate, Sheet, Strip, Flats, Coils, Foils, Clad Plate, Rolls, Blank (Circle), Plain Sheet, Rolling Plate, Flat Sheet, Rolling Sheet, Shim Sheet, Flat Shim, sheared, annealed, descaled, soft annealed, tread plate, Checker Plate |
ASTM B168 Alloy 600 Plate Length | Up to 3000 mm or custom-cut length |
600 Inconel Plate Width | Up to 1500mm |
ASTM B168 Alloy 600 Plate Thickness | 0.2 to 50 mm |
UNS N06600 Plate Process | Hot or cold-rolled |
Inconel 600 Plate surface | No. 1, No. 3, No. 2D, BA, No. 2B, No. 6, 2B, No. 7, No. 4, 2D, (CR) Cold rolled sheet, No. 1 finish hot rolled, 1D, SATIN (Met with Plastic Coated), ASTM B168 Alloy 600 Plate, No. 4, 2B, 8K, BA, (HR) Hot rolled plate , satin, brush, hairline, mirror, BA No. 8, etc. |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr |
Inconel 600 | 0.15 max | 1.00 max | 0.50 max | 0.015max | 0.50 max | 6.00 – 10.00 | 72.00 min | 14.00 – 17.00 |
Other Inconel 625 Plate Information for Buyers
UNS N06625 Plate, Sheet and Strip | ASTM B443 UNS N06625, ASME SB443 Inconel 625 Plate, Sheet and Strip: ASTM B 168/ASME SB 168, ASTM B 906/ASME SB 906, ASME Code Cases 1827 and N-253, SAE/AMS 5540, EN 10095, DIN 17750, ISO 6208, MIL-DTL-23228, BS 3072NA14 and 3073NA14
|
---|---|
Tolerances of width and thickness |
|
Alloy 625 Plate standards and approvals |
|
Standard Nickel Inconel 625 Plate & Sheet Sizes | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm
|
2.4856 Plate Hardness | Soft, Hard, Half Hard, Quarter Hard, and Spring Hard ASTM B443 Alloy 625 Sheet suppliers |
Availability of Inconel 625 Foil sizes | Thickness : 8–100 microns (0.00031–0.004 in) Width: Up to 500 mm (19.5 in) Weight (in rolls) : Up to 50 kg (110 lb); e.g. approximately mately 1400 m at 8 microns and approximately 112 m at 100 microns. |
Profiling | To provide a full profiling service in India, we use numerous profiling methods, including:
|
Plasma profiles | As per customer's drawings |
Value-added services for UNS N06625 Plate | Laser cutting, Waterjet cutting, Plasma cutting, Bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Inconel Alloy 625 Plate Manufacturer in india |
|
Alloy 625 Plate Origin | Indian Origin, European Origin, and Japanese Origin |
Packing of Nickel Alloy 625 Plate | Bundles with waterproof cloth outside or plywood box |
services for UNS N06625 Coil |
|
Test | UT, SGS testing, TUV, etc |
dealers & distributors are located in | Abu Dhabi, Gimhae-si, New Delhi, Pimpri-Chinchwad, Port-of-Spain, Ranchi, Tau, Ludhiana, Janeiro, Mumbai, Khobar, Nagpur, Indore, Noida, Coimbatore, Ankara, Bangalore, Jamshedpur, Riyadh, Montreal, Ahmedabad, Baroda, Melbourne, Ernakulam, Muscat, Lagos, Kolkata, Istanbul, Kanpur, Bogota, Tehran, Ahvaz, Hyderabad, Manama, Caracas, Sydney, India, Bengaluru, Surat, Dammam, Gujarat, Rajkot, Courbevoie, London, Gurgaon, Thiruvananthapuram, Mexico Kuwait, Ludhiana, Santiago, Vadodara, Karachi, Calgary, Perth, Chennai, and Howrah |
Why buy Alloy 625 Plate from Sanjivini Steel Centre ? |
|
Specific Gravity | |
---|---|
8.44 g/cm3 |
ASTM B443 Alloy 625 Plate density |
---|
0.303 lb/in3 (8.44 g/cm3 |
UNS N06625 Inconel 625 Plate melting range |
---|
2350 - 2460°F (1280 - 1350°C) |
Stocked Sizes | |
---|---|
Size (in inches) | Size (in mm) |
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.600" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
Dimensions: widths 1000/1220/1500 mm, lengths 2000/2500/3000 mm.
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
ASTM B443 Alloy 625 Plate Imperial Dimensions
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
625 alloy Plate Metric Dimensions
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
Tolerances on thickness of steel plates
Tolerance over and under nominal thickness t (mm) | ||||||||||
Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 |
Tolerances on length of plates
Tolerance(mm) | ||
Nominal length (mm) | Minus | Plus |
L < 2,000 | 0 | 10 |
2,000 < L < 8,000 | 0 | 0.005 times L |
L > 8,000 | 0 | 40 |
Tolerances on width of plates
Tolerance (mm) | ||||
Trimmed edge | Mill edge | |||
Nominal width (mm) | Minus | Plus | Minus | Plus |
w < 1200 | 0 | 3 | 0 | 20 |
1200 < w < 1500 | 0 | 5 | 0 | 20 |
w > 1500 | 0 | 5 | 0 | 20 |
FOR MORE DETAIL OR ANY BUSINESS ENQUIRY PLEASE FILL TO FREE CONTACT US
24/7 Support for Your Business
We specialize in exporting a premium selection of Stainless Steel, Carbon Steel, High Nickel Alloy, along with Pipes, Tubes, Fittings, Flanges, Fasteners, and more.
© 2024 SANJIVINI STEEL CENTER Powered By YUGASMI
About Us
We specialize in exporting a premium selection of Stainless Steel, Carbon Steel, High Nickel Alloy, along with Pipes, Tubes, Fittings, Flanges, Fasteners, and more.
© 2024 SANJIVINI STEEL CENTER Powered By YUGASMI