LEADING MANUFACTURER, EXPORTER AND SUPPLIER IN INDIA
LEADING MANUFACTURER, EXPORTER AND SUPPLIER IN INDIA
Sanjivini Steel Centre offers superior quality Inconel 718 products designed to meet the toughest industrial demands. As an evolved form of Inconel 625, this alloy excels in forming, welding, and performing at low temperatures. Its slow hardening process ensures safe and efficient welding, making it a go-to choice for high-temperature applications. While not suited for electrical uses, Inconel 718 delivers outstanding resistance to oxidation and corrosion, even in the harshest conditions.
In the automotive industry, Nickel Alloy 718 shines as a reliable material for critical components, thanks to its exceptional strength and corrosion resistance. Whether you’re working with UNS N07718, ASTM B670, or AMS 5596 variants, Inconel 718 delivers superior performance. In fact, annealed AMS 5596 extends tool life, providing long-term value. From pipes and coils to plates, bars, boards, and forgings, Din 2.4668 shapes the backbone of numerous high-performance products.
The nickel-chromium alloy Inconel 718 Plate is well-known for its ability to harden precipitation. Along with trace amounts of titanium and aluminum, it also has high concentrations of molybdenum, columbium (niobium), and iron. At temperatures as high as 1300°F/704°C, Inconel 718 retains exceptional strength and ductility thanks to this mix of constituents.
Type | Plate, Sheet, Strip, Coils, Foils, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate | ||
Alloy 718 Plate Length | Up to 3000 mm or custom cut length | ||
718 InconelPlate Width | Up to 1500 mm | ||
UNS N07718 Plate Thickness | 0.2 to 50 mm | ||
ASTM B670 Alloy 718 Plate Process | Hot/ Cold Rolled | ||
UNS N07718 Plate surface | No.1, No. 2D, No. 2B, BA, No.3, No.4, No.6, No.7, 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled ASTM B670 Alloy 718 Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. | ||
Shape | Specifications | ||
Plate | AMS 5596 | ||
ASTM B670 Alloy 718 Plate, Sheet and Strip | ASTM B670 UNS N07718, ASME SB670 Inconel 718 Plate, Sheet and Strip - ASTM B 168/ASME SB 168, ASTM B 906/ASME SB 906, ASME Code Cases 1827 and N-253, SAE/AMS 5540, EN 10095, DIN 17750, ISO 6208, MIL-DTL-23228, BS 3072NA14 and 3073NA14
|
Tolerances of width and thickness |
|
Inconel 718 Plate standards and approvals |
|
Standard 2.4668 Plate & Sheet Sizes | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm
|
UNS N07718 Plate Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard ASTM B670 Alloy 718 Sheet suppliers |
Availability of Alloy 718 Foil sizes | Thickness : 8-100 microns (0.00031-0.004 in) |
Profiling | To provide a full profiling service in India we use numerous profiling methods including:
|
Plasma profiles | As per customer's drawings |
Value added services for Nickel Alloy 718 Plate | Laser cutting, Waterjet cutting, Plasma cutting, Bending and mechanical processing, edge preparation, welding, sawing and shearing. |
Inconel 718 Plate Manufacturer in india |
|
UNS N07718 Plate Origin | Indian Origin, European Origin, Japanese Origin |
Packing of DIN 2.4668 plate | Bundles with waterproof cloth outside or plywood box |
services for Inconel Alloy 718 Coil |
|
Test | UT, SGS testing, TUV etc |
dealers & distributors are located in | Gimhae-si, Abu Dhabi, Port-of-Spain, New Delhi, Pimpri-Chinchwad, Khobar, Manama, Ludhiana, Melbourne, Ankara, Karachi, Courbevoie, Janeiro, Sydney, Dammam, Caracas, Calgary, Ahvaz, Tau, Istanbul, Jamshedpur, India, Bengaluru, Ernakulam, Hyderabad, Montreal, Howrah, Tehran, Kanpur, Coimbatore, Nagpur,Indore, Baroda, Kolkata, Mexico Ahmedabad, Muscat, Chennai, Gurgaon Santiago, Noida, Ludhiana, Gujarat, Thiruvananthapuram, Surat, Mumbai, Vadodara, London, Bangalore, Rajkot, Bogota, Ranchi, Lagos, Kuwait, Perth, Riyadh, |
Why buy UNS N07718 Plate from Sanjivini Steel Centre ? |
|
Tolerances on thickness of steel plates
Tolerance over and under nominal thickness t (mm) | ||||||||||
Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 |
Tolerances on length of plates
Tolerance(mm) | ||
Nominal length (mm) | Minus | Plus |
L < 2,000 | 0 | 10 |
2,000 < L < 8,000 | 0 | 0.005 times L |
L > 8,000 | 0 | 40 |
Tolerances on width of plates
Tolerance (mm) | ||||
Trimmed edge | Mill edge | |||
Nominal width (mm) | Minus | Plus | Minus | Plus |
w < 1200 | 0 | 3 | 0 | 20 |
1200 < w < 1500 | 0 | 5 | 0 | 20 |
w > 1500 | 0 | 5 | 0 | 20 |
UNS N07718 Inconel 718 Plate melting range |
---|
1321-1393°C |
Specific Gravity | |
---|---|
7.98 g/cm3 |
Stocked Sizes | |
---|---|
Size (in inches) | Size (in mm) |
.125" | 3.18mm |
.134" | 3.40mm |
.156" | 3.96mm |
.187" | 4.75mm |
.250" | 6.35mm |
.312" | 7.92mm |
.375" | 9.53mm |
.500" | 12.7mm |
.600" | 15.9mm |
.750" | 19.1mm |
.875" | 22.2mm |
1" | 25.4mm |
1.125" | 28.6mm |
1.250" | 31.8mm |
1.500" | 38.1mm |
1.750" | 44.5mm |
2" | 50.8mm |
2.500" | 63.5mm |
3" | 76.2mm |
annealed condition
0.2% Proof Stress | Tensile Strength | Elongation | |
---|---|---|---|
MPA | MPA | % | |
Max | Max | Min | |
Sheet and strip | 550 | 965 | 30 |
Plate | 725 | 1035 | 30 |
heat treated condition
0.2% Proof Stress | Tensile Strength | Elongation |
---|---|---|
MPA | MPA | % |
Min | Min | Min |
1035 | 1240 | 12 |
Thickness | Plate Weight per Unit Area | Density |
---|---|---|
3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
ASTM B670 Alloy 718 Plate Imperial Dimensions
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
718 alloy Plate Metric Dimensions
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
Inconel 718 | 2.4668 | N07718 | – | – | – | – | – |
FOR MORE DETAIL OR ANY BUSINESS ENQUIRY PLEASE FILL TO FREE CONTACT US
24/7 Support for Your Business
We specialize in exporting a premium selection of Stainless Steel, Carbon Steel, High Nickel Alloy, along with Pipes, Tubes, Fittings, Flanges, Fasteners, and more.
© 2024 SANJIVINI STEEL CENTER Powered By YUGASMI
About Us
We specialize in exporting a premium selection of Stainless Steel, Carbon Steel, High Nickel Alloy, along with Pipes, Tubes, Fittings, Flanges, Fasteners, and more.
© 2024 SANJIVINI STEEL CENTER Powered By YUGASMI