LEADING MANUFACTURER, EXPORTER AND SUPPLIER IN INDIA
LEADING MANUFACTURER, EXPORTER AND SUPPLIER IN INDIA
The well-known Sanjivini Steel Center is a producer and supplier of a wide selection of superior Incoloy 800 flanges. We produce, stock, and distribute flanges in a range of sizes, shapes, standards, and specifications. These flanges can be made to order or provided with standard specifications to meet the diverse needs of our prestigious international customer base. Incoloy 800 flanges are composed of iron, nickel, and chromium alloys.
In addition to these components, this Incoloy 800 alloy also contains silicon, molybdenum, copper, and nitrogen. The 800 family of alloys includes Incoloy 800H and 800HT, which have comparable chemical compositions but somewhat differing ratios of titanium, carbon, and aluminum. Excellent resistance to oxidation, corrosion, carburization, and sulfidation is exhibited by Incoloy 800 Flanges. This alloy’s exceptional qualities make it a popular choice for flange production. Stronger mechanical qualities at greater pressures are provided by the better chemical composition of these Incoloy 800 flanges. At high temperatures, these flanges are more vulnerable to creep-rupture and stress rupture. The flanges that Sanjivini Steel Centre produces are easily fabricable and machinable through standard techniques. The Incoloy UNS N08800 Flanges can withstand moderate temperatures and water corrosion.
Great qualities, including high yield strength, exact dimensions, excellent anti-corrosiveness, enhanced durability, and extended service life, are all present in these Incoloy 800 Pipe Flanges. The top raw materials provided by a reliable supplier are used to create the superior Incoloy 800 flanges. At Sanjivini Steel Centre, we have a group of skilled and knowledgeable experts that design and create superior-quality Incoloy 800 flanges that satisfy local, national, and international industry requirements. Prior to use, our experts carefully inspect and test the material in accordance with international standards.
Numerous industries and applications use our Incoloy 800 Flanges. Here are a handful of them:
Specification | ASTM B564 / ASME SB564 |
---|---|
Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
800 | 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
ASME/ANSI B 16.5 | Blind Flange, High Hub Blind Flange, Slip on Flange, Welding Neck Flange, Socket Weld Flange, Ring Type Joint Flange, Lap Joint Flange, Threaded Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B],Welding Neck Flange |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Slip on Flange, Threaded Flange, Welding Neck Flange, |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
BS 4504 SEC 3.1 | Plate Flange, Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange, Welding Neck Flange, Hubbed Slip on Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange, Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
AMERICAN SOCIETY OF MECHANICAL ENGINEERS (ASME) |
|
---|
Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab reports, Destructive Test Report, Non Destructive Test Reports
Packing In Wooden Boxes, Plastic Bags, Steel Strip Bundled, or as per Customers Requests
Sizes and Specifications other than above can be manufactured on request
FOR MORE DETAIL OR ANY BUSINESS ENQUIRY PLEASE FILL TO FREE CONTACT US
24/7 Support for Your Business
We specialize in exporting a premium selection of Stainless Steel, Carbon Steel, High Nickel Alloy, along with Pipes, Tubes, Fittings, Flanges, Fasteners, and more.
© 2024 SANJIVINI STEEL CENTER Powered By YUGASMI
About Us
We specialize in exporting a premium selection of Stainless Steel, Carbon Steel, High Nickel Alloy, along with Pipes, Tubes, Fittings, Flanges, Fasteners, and more.
© 2024 SANJIVINI STEEL CENTER Powered By YUGASMI